Division | Capital | Area (sq.km.) | Population (Census 2001) |
Andaman & Nicobar Islands (UT) | Port Blair | 8,249 | 356,152 |
Andhra Pradesh | Hyderabad | 275,069 | 76,210,007 |
Arunachal Pradesh | Itanagar | 83,743 | 1,097,968 |
Assam | Dispur | 78,438 | 26,655,528 |
Bihar | Patna | 94,163 | 82,998,509 |
Chandigarh (UT) | Chandigarh | 114 | 900,635 |
Chhattisgarh | Raipur | 135,191 | 20,833,803 |
Dadra & Nagar Haveli (UT) | Silvassa | 491 | 220,490 |
Daman & Diu (UT) | Daman | 112 | 158,204 |
Delhi (UT) | Delhi | 1,483 | 13,850,507 |
Goa | Panaji | 3,702 | 1,347,668 |
Gujarat | Gandhinagar | 196,022 | 50,671,017 |
Haryana | Chandigarh | 44,212 | 21,144,564 |
Himachal Pradesh | Simla | 55,673 | 6,077,900 |
Jammu & Kashmir | Srinagar | 101,387 | 10,143,700 |
Jharkhand | Ranchi | 79,714 | 26,945,829 |
Karnataka | Bangalore | 191,791 | 52,850,562 |
Kerala | Thiruvananthapuram | 38,863 | 31,841,374 |
Lakshadweep (UT) | Kavaratti | 32 | 60,650 |
Madhya Pradesh | Bhopal | 308,245 | 60,348,023 |
Maharashtra | Mumbai | 307,713 | 96,878,627 |
Manipur | Imphal | 22,327 | 2,166,788 |
Meghalaya | Shillong | 22,429 | 2,318,822 |
Mizoram | Aizawl | 21,081 | 888,573 |
Nagaland | Kohima | 16,579 | 1,990,036 |
Orissa | Bhubaneswar | 155,707 | 36,804,660 |
Pondicherry (UT) | Pondicherry | 480 | 974,345 |
Punjab | Chandigarh | 50,362 | 24,358,999 |
Rajasthan | Jaipur | 342,239 | 56,507,188 |
Sikkim | Gangtok | 7,096 | 540,851 |
Tamil Nadu | Chennai | 130,058 | 62,405,679 |
Tripura | Agartala | 10,486 | 3,199,203 |
Uttaranchal | Dehra Dun | 53,483 | 8,489,349 |
Uttar Pradesh | Lucknow | 240,928 | 166,197,921 |
West Bengal | Kolkata | 88,752 | 80,176,19 |
Top Five States:
Area Wise: Rajasthan, Madhya Pradesh, Maharastra, Andhra Pradesh, Uttar Pradesh
Population Wise: Uttar Pradesh, Maharastra, Bihar, West Bengal, Andhra Pradesh