Important Rivers India
| SNo | Name | Origin From | Falls into | Length (km) |
|---|---|---|---|---|
| 23 | Tungabhadra | Western Ghats | Krishna river | 640 |
| 1 | Ganges | Combined Sources | Bay of Bengal | 2525 |
| 2 | Satluj | Mansarovar Rakas Lakes | Chenab | 1050 |
| 3 | Indus | Near Mansarovar Lake | Arabian Sea | 2880 |
| 4 | Ravi | Kullu Hills near Rohtang Pass | Chenab | 720 |
| 5 | Beas | Near Rohtang Pass | Satluj | 470 |
| 6 | Jhelum | Verinag in Kashmir | Chenab | 725 |
| 7 | Yamuna | Yamunotri | Ganga | 1375 |
| 8 | Chambal | M.P. | Yamuna | 1050 |
| 9 | Ghagra | Matsatung Glacier | Ganga | 1080 |
| 10 | Kosi | Near Gosain Dham Peak | Ganga | 730 |
| 11 | Betwa | Vindhyanchal | Yamuna | 480 |
| 12 | Son | Amarkantak | Ganga | 780 |
| 13 | Brahmaputra | Near Mansarovar Lake | Bay of Bengal | 2900 |
| 14 | Narmada | Amarkantak | Gulf of Khambat | 1057 |
| 15 | Tapti | Betul Distt. In M.P. | Gulf of Khambat | 724 |
| 16 | Mahanadi | Raipur Distt. In Chhatisgarh | Bay of Bengal | 858 |
| 17 | Luni | Aravallis | Rann of Kuchchh | 450 |
| 18 | Ghaggar | Himalayas | Near Fatehabad | 494 |
| 19 | Sabarmati | Aravallis | Gulf of Khambat | 416 |
| 20 | Krishna | Western Ghats | Bay of Bengal | 0 |
| 21 | Godavari | Nasik Distt. In Maharashtra | Bay of Bengal | 1465 |
| 22 | Cauvery | Brahmagir Range of Western Ghats | Bay of Bengal | 805 |
| Source --http://www.winentrance.com/General_Knowledge/Geography/Important-Rivers-India.html |
