Aluminium | |||
![]() Nalco |
Automobile | |||
![]() Mahindra & Mahindra | |||
![]() Bajaj Auto | |||
![]() Ashok Leyland | |||
![]() Royal Enfield | |||
![]() Honda |
Cement | |||
![]() JK Lakshmi Cement | |||
![]() Chettinad | |||
![]() KCP | |||
![]() Span Cements | |||
![]() JK White |
Ceramics | |||
Chemicals | |||
![]() Rallis | |||
![]() Gharda Chemicals Limited | |||
![]() Ashapura Volclay Limited | |||
![]() Clariant | |||
![]() Galaxy Surfactants | |||
![]() HOC India | |||
![]() Savita | |||
![]() TOCC | |||
![]() UPL Online |
Chlor Alkali | |||
![]() Grasim Chem | |||
Consumer Goods | |||
![]() Carrier Airconditioning & Refrigeration Ltd |
Drugs & Pharmaceuticals | |||
![]() Orchid Pharma | ![]() Jubilant | ||
![]() Ranbaxy |
Dairy | |||
![]() Sumul | |||
![]() Patna Dairy Project | |||
Fertilizers | |||
![]() IFFCO | |||
![]() Chambal Fert | |||
![]() Nagarjuna Group | |||
![]() Duncan Fert | |||
![]() Oswal Fert | Pradeep Phosphates |
Food Processing | |||
Forging | |||
Foundries | |||
Glass | |||
Integrated Steel | |||
![]() Jindal Stainless | |||
![]() Tata Steel | |||
Jute Industry | |||
![]() Aaltex | ![]() Aekta Limited | ||
![]() Balaji Agencies | |||
![]() Kamarhatty | |||
![]() R Kumar & Company |