Men's Singles
YEAR | MEN'S CHAMPION | RUNNER-UP | SCORE |
2010 | Roger Federer (SUI) | Andy Murray (GBR) | 6-3 6-4 7-6 |
2009 | Rafael Nadal (ESP) | Roger Federer (SUI) | 7-5 3-6 7-6 3-6 6-2 |
2008 | Novak Djokovic (SRB) | Jo-Wilfred Tsonga (FRA) | 4-6 6-4 6-3 7-6 |
|
»» Complete list |
Women's Singles
YEAR | WOMEN'S CHAMPION | RUNNER-UP | SCORE |
2010 | Serena Williams (USA) | Justin Henin (BEL) | 6-4 3-6 6-2 |
2009 | Serena Williams (USA) | Dinara Safina (RUS) | 6-0 6-3 |
2008 | Maria Sharapova (RUS) | Ana Ivanovic (SRB) | 7-5 6-3 |
|
»» Complete list |
Men's Doubles
YEAR | MEN'S DOUBLES CHAMPIONS |
2010 | Bob Bryan (USA) - Mike Bryan (USA) |
2009 | Bob Bryan (USA) - Mike Bryan (USA) |
2008 | Jonathan Erlich (ISR) - Andy Ram (ISR) |
|
»» Complete list |
Women's Doubles
YEAR | WOMEN'S DOUBLES CHAMPIONS |
2010 | Serena Williams (USA) - Venus Williams (USA) |
2009 | Serena Williams (USA) - Venus Williams (USA) |
2008 | Alona Bondarenko (UKR) - Kateryna Bondarenko (UKR) |
|
»» Complete list |
Mixed Doubles
YEAR | MIXED DOUBLES CHAMPIONS |
2010 | Cara Black (ZIM) - Leander Paes (IND) |
2009 | Mahesh Bhupathi (IND) - Sania Mirza (IND) |
2008 | Nenad Zimonjic (SER) - Tiantian Sun (CHN) |
|
»» Complete list |
Boys' Singles
YEAR | BOYS' SINGLES CHAMPION |
2010 | Tiago Fernandes (BRA) |
2009 | Yuki Bhambri (IND) |
2008 | Bernard Tomic |
|
»» Complete list |
Girls' Singles
YEAR | GIRLS' SINGLES CHAMPIONS |
2010 | Karolina Pliskova (CZE) |
2009 | Ksenia Pervak (RUS) |
2008 | Arantxa Rus (NED) |
|
»» Complete list |
Boys' Doubles
YEAR | BOYS' DOUBLES CHAMPIONS |
2010 | Justin Eleveld (NED) - Jannick Lupescu (NED) |
2009 | Francis Casey Alcantara (PHI) - Cheng-Peng Hsieh (TPE) |
2008 | Cheng Peng Hsieh (TPE) - Tsung-Hua Yang (TPE) |
|
»» Complete list |
Girls' Doubles
YEAR | GIRLS' DOUBLES CHAMPIONS |
2010 | Jana Cepelova (SVK) - Chantal Skamlova (SVK) |
2009 | Christina McHale (USA) - Ajla Tomljanovic (CRO) |
2008 | Ksenia Lykina (RUS) - Anastasia Pavlyuchenkova (RUS) |
|
»» Complete list |
Junior Mixed Doubles
YEAR | JUNIOR MIXED CHAMPIONS |
1970-2009 | No Competitions |
1969 | Geoff Masters - Barberra Hawcroft |
1968 | Bill Lloyd - Alexis Kenny |
|
»» Complete list |
Did you know: Marat
Safin won Australian Open 2005 in Men Singles category.