The 2010 Winter Olympics logo,
named Ilanaaq the Inukshuk. | |
Host city | Vancouver, BC, Canada |
---|---|
Motto | With glowing hearts/
Des plus brillants exploits |
Nations participating | 82 |
Athletes participating | 2,622 |
Events | 86 in 7 sports |
Opening ceremony | February 12 |
Closing ceremony | February 28 |
Officially opened by | Governor General Michaƫlle Jean[2] |
Athlete's Oath | Hayley Wickenheiser |
Judge's Oath | Michel Verrault |
Olympic Torch | Catriona LeMay-Doan, Steve Nash, Nancy Greene, Wayne Gretzky |
Stadium | BC Place Stadium |
Medal Table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Canada (CAN) | 14 | 7 | 5 | 26 |
2 | Germany (GER) | 10 | 13 | 7 | 30 |
3 | United States (USA) | 9 | 15 | 13 | 37 |
4 | Norway (NOR) | 9 | 8 | 6 | 23 |
5 | South Korea (KOR) | 6 | 6 | 2 | 14 |
6 | Switzerland (SUI) | 6 | 0 | 3 | 9 |
7 | China (CHN) | 5 | 2 | 4 | 11 |
7 | Sweden (SWE) | 5 | 2 | 4 | 11 |
9 | Austria (AUT) | 4 | 6 | 6 | 16 |
10 | Netherlands (NED) | 4 | 1 | 3 | 8 |
Next Winter Olympics 2014: Sochi ( Russia )